Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Terra Ceia Bay Boulevard Unit 2905 3 3 2,302 $925,000 $401 234 days
2925 Terra Ceia Bay Boulevard Unit 2902 3 3 2,423 $875,000 $361 181 days
2925 Terra Ceia Bay Boulevard Unit 2802 3 2 2,306 $815,000 $353 345 days
2925 Terra Ceia Bay Boulevard Unit 2703 3 2 2,039 $599,000 $293 262 days
2825 Terra Ceia Bay Boulevard Unit 1402 3 2 2,306 $499,000 $216 16 days
Average: 3.0 2.4 2,275 $742,600 $325 208 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2925 Terra Ceia Bay Boulevard Unit 2405 3 3 2,007 $450,000 $450,000 $224 0 days 5/18/26
Average: 3.0 3.0 2,007 $450,000 $450,000 $224 167 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!