Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304th Street N/A N/A N/A $12,000,000 Unknown 275 days
102 Sw 14th Street N/A N/A N/A $2,499,900 Unknown 346 days
4825 S U S 441 Highway S N/A N/A 3,498 $1,200,000 $343 976 days
1702 S Parrott Avenue N/A N/A N/A $999,900 Unknown 921 days
18057 Nw 190th Road N/A N/A N/A $849,000 Unknown 11 days
3112 Se 29th Terrace 5 5 2,300 $646,000 $280 176 days
1315 Ne 342nd Trail 3 3 1,647 $599,900 $364 76 days
13180 Us Highway 441 Se 3 2 2,000 $599,000 $299 11 days
1911 Sw 7th Avenue 4 2 1,970 $535,000 $271 286 days
2383 Sw 2nd Court 4 2 1,970 $482,000 $244 286 days
15136 Nw 292nd Street 3 2 1,600 $469,900 $293 67 days
15306 Nw 270th Street 4 3 1,776 $449,900 $253 47 days
20914 Nw 280th Street N/A N/A N/A $449,500 Unknown 424 days
2809 Se 27th Avenue 4 3 1,821 $429,900 $236 287 days
Sw 144th Parkway N/A N/A N/A $425,000 Unknown 310 days
32801 441 Highway N Unit 287 N/A N/A N/A $399,000 Unknown 93 days
17932 Nw 288th Street 3 2 1,400 $385,000 $275 213 days
612 Se 13th Avenue 3 2 1,958 $380,000 $194 58 days
2015 Nw 46th Avenue 3 2 1,200 $380,000 $316 81 days
21483 Nw 262nd Street 3 2 1,400 $380,000 $271 213 days
1205 Lisa Lane 2 2 1,260 $374,900 $297 169 days
17480 Nw 256th Street 3 2 1,504 $369,900 $245 33 days
17170 Nw 288th Street 3 2 1,421 $369,900 $260 39 days
14973 Nw 304th Street 3 2 1,421 $369,900 $260 111 days
16848 Nw 288th Street 3 2 1,567 $369,900 $236 111 days
Average: 3.2 2.1 1,495 $257,147 $219 210 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Rd 60 N/A N/A N/A $7,057,904 Unknown 210 days
State Rd 60 N/A N/A N/A $5,100,000 Unknown 15 days
Kenansville N/A N/A N/A $3,400,000 Unknown 16 days
3851 W State Road 60 N/A N/A N/A $3,250,000 Unknown 15 days
6976 Nw 151st Terrace 3 2 3,210 $450,000 $140 235 days
18779 Nw 268th Street 3 2 1,488 $375,000 $252 0 days
19258 Nw 274th Street 3 2 1,504 $369,900 $245 63 days
20972 Nw 268th Street 4 2 1,707 $349,900 $204 26 days
17428 Nw 288th Street 3 2 1,500 $339,900 $226 3 days
16117 Nw 284th Street 4 3 2,001 $299,900 $149 13 days
20263 Nw 304th Street 3 2 1,580 $269,900 $170 67 days
8000 Nw 189th Avenue 3 2 1,791 $268,900 $150 12 days
19520 Nw 260th Street 3 2 1,493 $264,900 $177 165 days
8060 Nw 189th Avenue 4 2 1,920 $259,900 $135 26 days
No address N/A N/A N/A $159,000 Unknown Unknown
Palm Avenue N/A N/A N/A $149,900 Unknown 148 days
No address N/A N/A N/A $139,000 Unknown Unknown
7655 Ne 8th Drive 3 2 1,674 $120,000 $71 10 days
2950 Nw 47th Avenue 3 2 1,120 $69,900 $62 2 days
15364 Nw 274th Street N/A N/A N/A $39,900 Unknown 19 days
14616 Nw 260th Street N/A N/A N/A $36,000 Unknown 13 days
18677 Nw 270th Street N/A N/A N/A $32,900 Unknown 223 days
Tangerine Lane N/A N/A N/A $30,000 Unknown 46 days
20375 Nw 248th Street N/A N/A N/A $30,000 Unknown 206 days
21971 Nw 260th Street N/A N/A N/A $29,900 Unknown 40 days
Average: 3.2 2.1 1,749 $848,985 $165 66 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15111 Nw 34th Terrace 3 3 2,015 $724,900 $680,000 $337 41 days 8/31/26
17817 Nw 280th Street 4 3 2,240 $475,000 $470,000 $209 16 days 7/6/26
17255 Nw 272nd Street 3 2 1,296 $470,000 $455,000 $351 99 days 8/20/26
14411 Nw 266th Street 4 3 2,113 $470,000 $455,000 $215 42 days 8/20/26
1418 Nw 141st Street 3 2 2,050 $398,000 $398,000 $194 47 days 6/3/26
19570 Nw 290th Street 3 2 1,598 $389,900 $389,900 $243 8 days 10/1/26
3848 Nw 19th Avenue 3 2 1,485 $324,900 $365,000 $245 224 days 7/6/26
20736 Nw 274th Street 4 2 2,342 $365,000 $339,000 $144 90 days 6/5/26
14675 Nw 270th Street 3 2 1,500 $338,500 $338,500 $225 167 days 6/23/26
5585 Palm Avenue 2 2 1,316 $334,000 $338,000 $256 5 days 6/9/26
3897 Nw 22nd Avenue 3 2 1,456 $337,900 $337,900 $232 10 days 6/8/26
28265 Ne 65th Terrace 3 2 1,568 $344,900 $325,000 $207 18 days 5/22/26
7542 Nw 83rd Court 3 2 1,400 $344,900 $325,000 $232 210 days 8/18/26
15033 Nw 264th Street 4 2 1,560 $285,000 $315,000 $201 9 days 7/31/26
8945 Se 57th Drive 4 3 2,007 $310,000 $310,000 $154 2 days 9/10/26
3102 Se 34th Avenue 2 2 1,368 $309,900 $292,000 $213 71 days 5/25/26
18127 Nw 278th Street 3 2 1,600 $285,000 $290,000 $181 120 days 7/21/26
19621 Nw 260th Street 3 2 1,661 $289,900 $280,000 $168 180 days 5/7/26
21712 Nw 274th Street 3 2 1,493 $268,400 $275,000 $184 0 days 8/21/26
16972 Nw 266th Street 3 2 1,600 $284,900 $275,000 $171 7 days 9/17/26
5102 Se 43rd Trace 3 2 1,355 $279,900 $270,000 $199 45 days 5/22/26
18080 Nw 280th Street 5 3 2,136 $290,000 $270,000 $126 1045 days 5/27/26
3714 Nw 165th Court 3 2 1,580 $269,900 $265,000 $167 98 days 8/7/26
17975 Nw 266th Street 3 2 1,493 $274,900 $264,900 $177 41 days 10/1/26
19629 Nw 300th Street 4 2 1,813 $259,900 $264,900 $146 0 days 6/17/26
Average: 3.1 2.1 1,559 $142,842 $136,775 $185 126 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!