Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unit 7 Grove Loop 3 3 1,463 $381,480 $260 0 days
Unit 2 Grove Loop 3 3 1,795 $359,707 $200 651 days
Unit 17 Grove Loop 3 3 1,795 $353,892 $197 377 days
Unit 1 Grove Loop 3 3 1,463 $351,889 $240 7 days
Unit 27 Grove Loop 2 2 1,080 $285,000 $263 0 days
Unit 32 Grove Loop 2 2 1,080 $283,466 $262 379 days
Unit 31 Grove Loop 2 2 1,080 $271,927 $251 566 days
Unit 48 Grove Loop 1 1 816 $252,612 $309 301 days
Unit 50 Grove Loop 1 1 816 $246,685 $302 301 days
Unit 49 Grove Loop 1 1 816 $245,797 $301 301 days
25 Grove Loop 1 1 840 $234,900 $279 108 days
Average: 2.0 2.0 1,185 $297,032 $260 2 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unit 38 Grove Loop 2 2 1,080 $282,221 $261 529 days
Unit 47 Grove Loop 1 1 816 $260,985 $319 733 days
Average: 1.5 1.5 948 $271,603 $290 631 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Unit 14 Grove Loop 3 3 1,463 $351,889 $376,351 $257 26 days 7/29/26
Average: 3.0 3.0 1,463 $351,889 $376,351 $257 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!