Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 118th Terrace E 3 4 2,916 $557,000 $191 94 days
5809 Lexington Drive 4 3 2,909 $519,900 $178 11 days
5847 Lexington Drive 3 2 2,297 $515,000 $224 27 days
5729 115th Drive E 3 3 2,303 $504,900 $219 16 days
5328 Lexington Drive 4 2 2,073 $357,000 $172 131 days
11496 52nd Court E 3 3 1,654 $240,000 $145 5 days
11480 52nd Court E 2 3 1,359 $229,900 $169 58 days
Average: 3.1 2.9 2,215 $417,671 $185 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11477 52nd Court E 2 2 1,499 $269,000 $179 91 days
11547 52nd Court E 2 2 1,499 $259,000 $172 191 days
Average: 2.0 2.0 1,499 $264,000 $176 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11447 57th Street E 4 3 2,548 $600,000 $585,000 $229 13 days 6/1/26
5814 117th Terrace E 5 3 2,904 $499,000 $475,000 $163 26 days 5/27/26
5723 114th Drive E 4 3 2,458 $435,000 $445,000 $181 31 days 10/2/26
11409 56th Street Circle E 3 2 1,598 $424,900 $395,000 $247 108 days 10/26/26
11567 57th Street Circle E 3 2 2,111 $375,000 $371,000 $175 118 days 10/21/26
11418 56th Street Circle E 4 2 1,997 $339,900 $339,900 $170 4 days 9/4/26
11487 52nd Court E 2 2 1,499 $269,000 $260,000 $173 55 days 10/30/26
11454 E 52nd Court E 2 3 1,436 $235,000 $240,000 $167 4 days 5/5/26
11550 52nd Court E 2 3 1,436 $198,500 $215,000 $149 73 days 10/23/26
11479 52nd Court E 2 2 1,285 $229,900 $202,000 $157 150 days 9/30/26
5807 117th Terrace E N/A N/A N/A $150,000 $130,000 Unknown 97 days 8/27/26
Average: 3.1 2.5 1,927 $341,472 $332,536 $181 61 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!