Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12807 Wheatgrass Court 4 3 2,848 $770,000 $270 39 days
4214 Sea Marsh Place 3 2 2,159 $699,990 $324 156 days
4502 Renwick Drive 4 3 2,310 $650,000 $281 75 days
12627 Wheatgrass Court 4 3 2,868 $649,000 $226 99 days
4427 Renwick Drive 3 2 2,219 $625,000 $281 88 days
4316 Sea Marsh Place 4 3 2,327 $625,000 $268 88 days
3850 Creekside Park Dr 3 2 2,025 $549,000 $271 86 days
4714 Roycroft Terrace 4 2 2,319 $525,000 $226 171 days
12923 Rainwashed Loop 3 2 2,122 $500,000 $235 79 days
4262 Golden Creek Terrace 2 2 1,575 $435,000 $276 26 days
12743 Rainwashed Loop 3 2 1,521 $435,000 $285 44 days
4703 69th Street E 3 2 1,901 $424,000 $223 59 days
6744 45th Terrace E 3 2 2,052 $400,000 $194 58 days
7750 Ridgelake Circle 3 2 1,622 $399,900 $246 173 days
Average: 3.3 2.3 2,133 $549,063 $258 89 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Grassland Way 4 3 2,800 $765,000 $273 3 days
4324 Sea Marsh Place 3 2 1,524 $579,990 $380 98 days
12421 Glenridge Lane 3 2 1,521 $498,700 $327 180 days
3835 Creekside Park Drive 3 2 1,521 $360,000 $236 58 days
Average: 3.2 2.2 1,841 $550,922 $304 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12319 Stonegate Trail 4 3 3,278 $1,358,027 $1,358,027 $414 0 days 6/24/26
4116 Sea Marsh Place 3 2 2,159 $664,161 $664,161 $307 0 days 10/13/26
4502 Roycroft Terrace 4 2 2,319 $659,999 $658,000 $283 4 days 7/22/26
12813 Glisten Court 4 3 2,337 $599,000 $610,000 $261 8 days 6/15/26
12815 Rainwashed Loop 3 2 2,122 $599,000 $599,000 $282 99 days 9/8/26
12390 Cedar Pass Trail 2 2 1,990 $599,990 $575,000 $288 113 days 8/25/26
3712 Creekside Park Drive 3 3 2,848 $540,000 $528,000 $185 163 days 7/28/26
4866 68th Street Circle E 5 3 2,859 $550,000 $515,150 $180 89 days 8/3/26
3831 Creekside Park Drive 3 2 1,988 $519,900 $515,000 $259 62 days 7/27/26
6816 46th Terrace E 3 3 2,254 $470,000 $470,000 $208 2 days 10/2/26
3715 Manorwood Loop 2 2 1,988 $465,000 $465,000 $233 108 days 8/12/26
6838 44th Terrace E 3 2 2,052 $440,000 $430,000 $209 10 days 8/3/26
4144 Golden Creek Terrace 2 2 1,575 $374,999 $350,000 $222 56 days 10/30/26
Average: 3.2 2.4 2,289 $603,082 $595,179 $256 11 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!