Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6723 Devesta Loop 5 4 3,651 $574,000 $157 72 days
6466 Devesta Loop 4 4 2,802 $569,900 $203 23 days
5206 Gavella Cove 5 4 2,915 $519,900 $178 149 days
5715 Hevena Court 5 4 3,651 $510,000 $139 75 days
5526 Gavella Cove 4 3 2,456 $510,000 $207 197 days
6541 Devesta Loop 4 3 3,213 $455,000 $141 94 days
6702 Devesta Loop 4 3 2,350 $445,000 $189 222 days
5512 Olano Street 3 3 2,633 $436,000 $165 89 days
5311 Gavella Cove 4 3 2,395 $425,000 $177 25 days
5521 Olano Street 4 2 2,278 $425,000 $186 150 days
6549 Devesta Loop 3 3 2,057 $424,900 $206 92 days
6435 Devesta Loop 3 2 1,844 $415,000 $225 65 days
5316 Patano Loop 4 2 1,924 $410,000 $213 162 days
6022 Tremeza Place 4 2 1,939 $369,900 $190 86 days
5706 Mezzana Run 3 2 1,574 $329,900 $209 42 days
5438 Tripoli Drive 3 3 1,664 $249,900 $150 18 days
Average: 3.9 2.9 2,459 $441,837 $183 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5103 Levana Street 5 3 2,854 $494,900 $173 4 days
5540 Patano Loop 3 2 2,090 $390,000 $186 62 days
5117 Levana Street 4 3 2,200 $350,000 $159 74 days
5406 Badini Way 4 2 2,110 $295,000 $139 46 days
Average: 4.0 2.5 2,313 $382,475 $164 46 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5811 Campina Place 4 3 2,619 $635,000 $620,000 $236 90 days 9/14/26
5515 Gavella Cove 4 3 2,444 $585,000 $565,000 $231 41 days 6/18/26
5640 Trevesta Place 5 4 2,771 $550,000 $535,000 $193 362 days 9/15/26
5817 Hevena Court 4 4 2,802 $550,000 $528,000 $188 13 days 6/25/26
5109 Olano Street 4 3 2,576 $534,000 $520,052 $201 70 days 6/29/26
6428 Devesta Loop 4 3 2,420 $450,000 $435,000 $179 5 days 6/12/26
6306 Kevesta Avenue 3 2 2,164 $444,500 $423,000 $195 30 days 8/27/26
6574 Kenava Loop 4 4 2,854 $415,000 $380,000 $133 118 days 10/22/26
5418 Badini Way 4 2 1,924 $395,000 $380,000 $197 106 days 7/28/26
5213 Senza Trail 4 2 1,720 $385,000 $365,000 $212 22 days 8/10/26
5536 Patano Loop 3 2 1,720 $370,000 $360,000 $209 8 days 6/22/26
6306 Kenava Loop 3 2 2,164 $360,000 $347,500 $160 139 days 6/23/26
6216 Kenava Loop 3 2 1,565 $318,900 $318,900 $203 57 days 8/28/26
5216 Senza Trail 3 2 1,480 $313,000 $315,000 $212 57 days 9/18/26
5329 Senza Trail 3 2 1,528 $317,000 $300,000 $196 43 days 10/23/26
Average: 3.7 2.7 2,183 $441,493 $426,163 $196 77 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!