Stonecrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1652 Stonecrest Circle 4 4 3,899 $1,699,000 $435 25 days
17585 Se 122nd Terrace 3 3 2,087 $649,000 $310 73 days
11860 Se 179th Street 3 3 2,222 $519,000 $233 61 days
354 Boulder Lane 3 2 1,503 $429,949 $286 21 days
17879 Se 125th Circle 3 3 2,071 $425,000 $205 45 days
11768 Se 176th Place Road 3 2 2,030 $419,000 $206 33 days
16887 Se 110th Court Road 3 2 2,100 $419,000 $199 92 days
12421 Se 174th Loop 3 2 1,945 $410,000 $210 96 days
10948 Se 167th Place 3 2 1,891 $405,000 $214 175 days
10982 Se 169th Pl 3 2 1,727 $395,000 $228 38 days
Average: 2.9 2.3 1,780 $373,636 $203 94 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17105 Se 111th Terrace Road 3 3 2,154 $595,000 $276 13 days
12414 Se 176th Loop 3 3 2,071 $489,750 $236 2 days
11227 Se 172nd Place 3 2 1,735 $425,000 $244 81 days
12066 Se 176 Loop 3 2 1,911 $324,900 $170 146 days
11736 Se 176th Place Road 3 2 1,731 $319,000 $184 44 days
17846 Se 125th Circle 2 2 1,638 $305,000 $186 717 days
12108 Se 176th Loop 3 2 1,949 $289,700 $148 3 days
11299 Se 175th Lane 3 2 2,068 $274,500 $132 41 days
17076 Se 115th Terrace Road 3 2 1,752 $274,000 $156 349 days
11086 Se 175th Place 2 2 1,348 $250,000 $185 114 days
Average: 2.8 2.2 1,835 $354,685 $192 151 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1680 Stonecrest Circle 3 4 2,657 $1,250,000 $1,250,000 $470 63 days 9/1/26
11108 Se 170th Place 3 2 2,195 $595,000 $580,000 $264 40 days 2/20/26
17093 Se 110th Court Road 3 3 2,771 $649,000 $575,000 $207 13 days 12/17/25
17563 Se 122nd Terrace 3 3 2,071 $550,000 $550,000 $265 11 days 3/18/26
10945 Se 168th Loop 3 3 2,016 $549,000 $530,000 $262 32 days 7/2/26
10928 Se 168th Loop 3 3 2,093 $539,000 $529,000 $252 20 days 3/26/26
10921 Se 168th Loop 3 2 2,421 $539,900 $515,000 $212 3 days 2/6/26
17105 Se 111th Terrace Road 3 3 2,127 $515,000 $499,500 $234 51 days 11/19/25
10970 Se 168th Loop 3 2 2,354 $499,900 $480,000 $203 44 days 1/15/26
17525 Se 111th Circle 3 2 2,037 $490,000 $475,000 $233 64 days 11/12/25
Average: 2.8 2.3 1,817 $367,715 $354,790 $193 97 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98