Rye Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17839 Garden Grove Way 4 3 2,529 $574,905 $227 87 days
3527 Night Star Terrace 3 3 2,198 $399,000 $181 121 days
3616 Ambersweet Crossing 5 3 2,112 $347,298 $164 53 days
18047 Mellon Street 5 3 2,112 $345,748 $163 87 days
3821 Ambersweet Crossing 5 3 2,112 $344,298 $163 122 days
18055 Mellon Street 5 3 2,112 $339,298 $160 53 days
18051 Mellon Street 4 3 1,874 $337,298 $179 162 days
1615 Love Grass Terrace 3 2 1,564 $310,990 $198 70 days
1606 Love Grass Terrace 3 2 1,564 $308,990 $197 44 days
1609 Indian Grass Place 3 2 1,564 $305,990 $195 30 days
Average: 3.9 2.6 1,936 $356,345 $184 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Pineberry Crossing 5 4 3,283 $647,384 $197 53 days
3221 Pineberry Crossing 4 3 2,267 $514,384 $226 50 days
17807 Cane Patch Court 4 3 2,267 $424,999 $187 141 days
3205 Pineberry Crossing 4 3 2,267 $422,597 $186 109 days
17835 Cane Patch Court 4 2 2,244 $416,597 $185 53 days
3337 Night Star Terrace 3 3 2,201 $398,097 $180 21 days
3609 Ambersweet Crossing 4 3 2,032 $382,947 $188 29 days
3536 Night Star Terrace 3 3 1,849 $332,500 $179 99 days
1608 Indian Grass Place 3 2 1,564 $313,990 $200 43 days
3534 Ambersweet Crossing 3 2 1,429 $311,597 $218 23 days
Average: 3.4 2.5 1,924 $373,880 $194 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17107 James Trail 5 5 3,975 $624,990 $615,000 $154 22 days 12/1/25
1926 Vandalia Place 5 5 3,975 $599,000 $585,000 $147 109 days 4/28/26
3531 Night Star Terrace 4 3 3,231 $655,905 $540,000 $167 53 days 9/15/25
3531 Night Star Terrace 5 3 3,231 $595,000 $540,000 $167 107 days 9/15/25
18383 Legacy Preserve Drive 4 2 2,244 $527,384 $516,000 $229 12 days 7/9/26
18391 Legacy Preserve Drive 5 4 3,283 $550,597 $515,000 $156 10 days 5/28/26
17806 Cane Patch Court 5 5 3,283 $571,000 $505,000 $153 177 days 5/22/26
18371 Legacy Preserve Drive 4 2 2,267 $524,384 $490,000 $216 9 days 7/20/26
3618 Night Star Ter 3 3 2,201 $485,000 $485,000 $220 0 days 12/23/25
17814 Cane Patch Court 3 3 2,444 $474,297 $480,000 $196 45 days 4/20/26
Average: 3.8 2.8 2,187 $417,019 $395,678 $183 56 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55