Rye Manor At Legacy Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 Hammock Trace Drive 5 5 3,950 $649,999 $164 115 days
2012 Hammock Trace Drive 5 4 2,939 $549,999 $187 147 days
2005 Hammock Trace Drive 3 3 2,421 $539,999 $223 115 days
17156 Legacy Preserve Drive 5 4 3,037 $499,999 $164 77 days
17152 Legacy Preserve Drive 4 3 2,313 $449,999 $194 77 days
17148 Legacy Preserve Drive 4 3 2,080 $424,999 $204 115 days
Average: 4.3 3.7 2,790 $519,165 $189 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2004 Hammock Trace Drive 4 4 2,876 $569,999 $569,999 $198 22 days 8/28/26
2017 Hammock Trace Drive 3 4 2,603 $559,999 $559,999 $215 22 days 8/28/26
Average: 3.5 4.0 2,739 $564,999 $564,999 $206 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!