Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 118th Terrace E 3 4 2,916 $557,000 $191 93 days
5809 Lexington Drive 4 3 2,909 $519,900 $178 10 days
5847 Lexington Drive 3 2 2,297 $515,000 $224 26 days
5729 115th Drive E 3 3 2,303 $504,900 $219 15 days
5328 Lexington Drive 4 2 2,073 $357,000 $172 130 days
11477 52nd Court E 2 2 1,499 $269,000 $179 90 days
11496 52nd Court E 3 3 1,654 $240,000 $145 4 days
11480 52nd Court E 2 3 1,359 $229,900 $169 57 days
Average: 3.0 2.8 2,126 $399,087 $184 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11547 52nd Court E 2 2 1,499 $259,000 $172 191 days
Average: 2.0 2.0 1,499 $259,000 $172 191 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11447 57th Street E 4 3 2,548 $600,000 $585,000 $229 13 days 6/1/26
11566 57th Street Circle E 3 3 2,303 $575,000 $555,000 $240 142 days 1/23/26
5814 117th Terrace E 5 3 2,904 $499,000 $475,000 $163 26 days 5/27/26
5723 114th Drive E 4 3 2,458 $435,000 $445,000 $181 31 days 10/2/26
11405 57th Street E 4 4 2,744 $399,900 $402,000 $146 141 days 3/16/26
11409 56th Street Circle E 3 2 1,598 $424,900 $395,000 $247 108 days 10/26/26
11567 57th Street Circle E 3 2 2,111 $375,000 $371,000 $175 118 days 10/21/26
11418 56th Street Circle E 4 2 1,997 $339,900 $339,900 $170 4 days 9/4/26
11502 52nd Court E 3 3 1,654 $279,900 $265,000 $160 125 days 4/30/26
11487 52nd Court E 2 2 1,499 $269,000 $260,000 $173 55 days 10/30/26
Average: 3.1 2.6 1,947 $350,393 $342,060 $182 74 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!