Lake Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 Wauchula Road 4 5 3,591 $1,499,000 $417 241 days
Average: 4.0 5.0 3,591 $1,499,000 $417 241 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5405 120th Avenue E 4 4 3,241 $699,000 $675,000 $208 15 days 4/10/26
4936 Wauchula Rd N/A N/A N/A $649,000 $600,000 Unknown 28 days 5/4/26
11943 56th Street E 4 3 2,158 $449,000 $430,000 $199 13 days 6/23/26
11811 53rd Ct E 3 2 1,736 $390,000 $385,000 $221 106 days 11/14/25
3703 43rd Avenue W 3 2 1,221 $271,000 $243,000 $199 55 days 9/25/25
785 Piper Drive 1 1 432 $195,000 $195,000 $451 29 days 10/20/25
Lot 6 Crane Nest Cove N/A N/A N/A $39,000 $30,000 Unknown 78 days 12/15/25
Average: 3.0 2.4 1,757 $384,571 $365,428 $255 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7