Deer Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12918 Red Deer Place 5 3 2,594 $394,168 $151 83 days
13025 Red Deer Place 5 4 2,576 $379,037 $147 83 days
12926 Red Deer Place 5 3 2,491 $374,553 $150 119 days
12923 Red Deer Place 3 3 2,152 $361,660 $168 119 days
13009 Red Deer Pl 4 3 2,216 $360,468 $162 3 days
8211 Matthew Drive 3 2 1,562 $359,900 $230 41 days
12927 Red Deer Place 4 2 1,817 $355,955 $195 119 days
8402 Royal Hart Drive 3 2 1,562 $349,900 $224 5 days
8231 Matthew Drive 3 2 1,528 $349,900 $228 14 days
12922 Red Deer Place 3 2 1,575 $345,355 $219 119 days
Average: 3.4 2.4 1,730 $336,302 $203 104 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12919 Red Deer Place 4 2 1,817 $350,555 $192 67 days
13005 Red Deer Place 3 2 1,400 $310,254 $221 68 days
8116 Matthew Drive 3 2 1,446 $309,900 $214 77 days
5030 Doefield Lane 3 3 1,850 $260,000 $140 23 days
Average: 3.2 2.2 1,628 $307,677 $192 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15826 Stags Leap Drive 3 2 1,640 $425,000 $415,000 $253 14 days 7/22/26
2642 Golden Antler Lane 4 2 1,422 $389,900 $389,900 $274 61 days 1/2/26
12914 Red Deer Place 4 2 2,152 $376,360 $376,360 $174 0 days 9/23/26
15005 Deer Meadow Drive 3 2 1,396 $375,000 $375,000 $268 23 days 1/29/26
9184 S Deer Park Drive 3 2 2,022 $379,000 $370,000 $182 113 days 8/13/26
8452 Yearling Lane 3 2 1,457 $389,000 $360,000 $247 143 days 10/23/26
8417 Yearling Lane 3 2 1,701 $354,900 $354,900 $208 20 days 9/15/26
2629 Golden Antler Lane 4 2 1,460 $365,000 $347,000 $237 26 days 6/12/26
7665 Deer Foot Drive 2 2 1,640 $350,000 $340,000 $207 2 days 5/5/26
15122 Deer Meadow Drive 3 2 1,428 $359,000 $335,000 $234 48 days 4/2/26
Average: 2.7 2.0 1,451 $316,629 $308,639 $215 33 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!